STD Testing Statistics
Positivity rates across our testing panels, updated quarterly.
| Pathogen | Q1 2026 | Q2 2026 | July 2026 | Trend |
|---|---|---|---|---|
| Chlamydia trachomatis | 3.24% | 3.23% | 2.75% | ▼ |
| Chlamydia trachomatis (Rectal) | 1.14% | 0.69% | 0.93% | ▲ |
| Chlamydia trachomatis (Oral) | 0.00% | 0.00% | 0.00% | — |
| Mycoplasma genitalium | 2.62% | 2.06% | 1.84% | ▼ |
| Neisseria gonorrhea | 0.24% | 0.60% | 0.37% | ▼ |
| Neisseria gonorrhea (Oral) | 1.89% | 1.44% | 1.63% | ▲ |
| Neisseria gonorrhea (Rectal) | 0.81% | 0.77% | 0.74% | ▼ |
| Trichomonas vaginalis | 0.62% | 0.60% | 0.55% | ▼ |
Trend reflects the change from Q2 to July. Rates represent the percentage of tests returning a positive result across all samples processed in our CLIA-certified lab.